← Indian Lottery
Indian Lottery Results
Today's declared results and the last 7 days. Filter by date or market.
Today's results
Wed, 4 Nov, 2026 · IST
| Market | Open | Close | Ank | Jodi |
|---|---|---|---|---|
| Asian | 422 | 332 | 8-8 | 88 |
| Atlas | 115 | 779 | 7-3 | 73 |
| Banke Bihari Day | 833 | 457 | 4-6 | 46 |
| Banke Bihari Night | 332 | 266 | 8-4 | 84 |
| Bhagya Rekha | 262 | 356 | 0-4 | 04 |
| Bharat Raffle | 552 | 212 | 2-5 | 25 |
| Commander | 656 | 770 | 7-4 | 74 |
| Dhan Laxmi | 161 | 323 | 8-8 | 88 |
| Diamond | 929 | 151 | 0-7 | 07 |
| Diamond Deluxe | 118 | 256 | 0-3 | 03 |
| Europa | 998 | 067 | 6-3 | 63 |
| Everest | 626 | 359 | 4-7 | 47 |
| Hast Rekha | 356 | 356 | 4-4 | 44 |
| Hero | 566 | 004 | 7-4 | 74 |
| Janta Day | 220 | 636 | 4-5 | 45 |
| Janta Night | 001 | 878 | 1-3 | 13 |
| Jeevan Rekha | 599 | 011 | 3-2 | 32 |
| Kuber Day | 400 | 169 | 4-6 | 46 |
| Kuber Night | 448 | 234 | 6-9 | 69 |
| Labh Laxmi | 727 | 944 | 6-7 | 67 |
| Liberty | 665 | 868 | 7-2 | 72 |
| Main Star Diamond | 037 | 995 | 0-3 | 03 |
| Main Star Sliver | 944 | 257 | 7-4 | 74 |
| Malamaal | 595 | 343 | 9-0 | 90 |
| Matka Moti Ka | 078 | 771 | 5-5 | 55 |
| Matka Sone Ka | 889 | 446 | 5-4 | 54 |
| Olympic | 359 | 554 | 7-4 | 74 |
| Raj Laxmi | 466 | 799 | 6-5 | 65 |
| Regal | 770 | 552 | 4-2 | 42 |
| Royal Deluxe | 078 | 922 | 5-3 | 53 |
| Royal Diamond | 060 | 616 | 6-3 | 63 |
| Royal Gold | 689 | 000 | 3-0 | 30 |
| Royal Jack | 224 | 228 | 8-2 | 82 |
| Royal King | 000 | 589 | 0-2 | 02 |
| Royal Queen | 133 | 126 | 7-9 | 79 |
| Royal Silver | 663 | 025 | 5-7 | 57 |
| Ruby | 575 | 016 | 7-7 | 77 |
| Shalimar | 234 | 933 | 9-5 | 95 |
| Shree Nath Ji | 565 | 247 | 6-3 | 63 |
| Shri Ganesh | 966 | 993 | 1-1 | 11 |
| Shubh Laxmi | 157 | 345 | 3-2 | 32 |
| Sikka Sone Ka | 997 | 878 | 5-3 | 53 |
